×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
248 | 1 | 1 | 1x1 L | 780 sqft | $885 | Notice - Available | 04-07-2025 | Apply |
202 | 1 | 1 | 1x1 M | 770 sqft | $1065 | Notice - Available | 04-07-2025 | Apply |
115 | 1 | 1 | 1x1 M | 770 sqft | $876 | Vacant - Available | Available Now | Apply |
247 | 1 | 1 | 1x1 L | 780 sqft | $885 | Vacant - Available | Available Now | Apply |
106 | 1 | 1 | 1x1 M | 770 sqft | $876 | Vacant - Available | Available Now | Apply |
101 | 1 | 1 | 1x1 M | 770 sqft | $876 | Vacant - Available | Available Now | Apply |
114 | 1 | 1 | 1x1 M | 770 sqft | $965 | Vacant - Available | Available Now | Apply |
155 | 1 | 1 | 1x1 S | 665 sqft | $862 | Vacant - Available | Available Now | Apply |
246 | 1 | 1 | 1x1 L | 780 sqft | $885 | Vacant - Available | Available Now | Apply |
203 | 2 | 2 | 2x2 S | 1000 sqft | $1297 | Vacant - Available | Available Now | Apply |
243A | 1 | 1 | Std S | 445 sqft | $877 | Vacant - Available | Available Now | Apply |
230 | 2 | 2 | 2x2 S | 1000 sqft | $1297 | Vacant - Available | Available Now | Apply |
258 | 1 | 1 | 1x1 S | 665 sqft | $862 | Vacant - Available | Available Now | Apply |
236 | 2 | 2 | 2x2 S | 1000 sqft | $1297 | Vacant - Available | Available Now | Apply |
210 | 1 | 1 | 1x1 M | 770 sqft | $876 | Vacant - Available | Available Now | Apply |
157 | 1 | 1 | 1x1 S | 665 sqft | $1004 | Vacant - Available | Available Now | Apply |
125 | 2 | 1 | 2x1 | 840 sqft | $1164 | Vacant - Available | Available Now | Apply |
219 | 1 | 1 | 1x1 M | 770 sqft | $965 | Vacant - Available | Available Now | Apply |
214 | 1 | 1 | 1x1 M/R | 770 sqft | $965 | Vacant - Available | Available Now | Apply |
124 | 2 | 2 | 2x2 S | 1000 sqft | $1297 | Vacant - Available | Available Now | Apply |
206 | 1 | 1 | 1x1 M | 770 sqft | $965 | Vacant - Available | Available Now | Apply |
218 | 2 | 1 | 2x1 | 840 sqft | $1164 | Notice - Available | - | Apply |
254 | 1 | 1 | 1x1 S | 665 sqft | $862 | Notice - Available | - | Apply |
117 | 1 | 1 | 1x1 M | 770 sqft | $876 | Notice - Available | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date