×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
206 | 1 | 1 | 1x1 M | 770 sqft | $1165 | Vacant - Available | Available Now | Apply |
251 | 1 | 1 | 1x1 L | 780 sqft | $1307 | Vacant - Available | Available Now | Apply |
252 | 1 | 1 | 1x1 L | 780 sqft | $1175 | Vacant - Available | Available Now | Apply |
149 | 1 | 1 | 1x1 L/R | 780 sqft | $1175 | Vacant - Available | Available Now | Apply |
230 | 2 | 2 | 2x2 S | 1000 sqft | $1525 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date